The patch consists of:
| Component | Change Type | Approx. Size |
|-----------|-------------|--------------|
| SketchUp.exe | Binary delta (bug fix) | 12 MB |
| SketchUpRenderEngine.dll | Library update (GPU fix) | 5 MB |
| plugins\TrimbleConnect.dll | Security hardening | 1 MB |
| resources\locale\de_DE.xml | Localization fix | 50 KB |
| uninstall.exe | Updated uninstaller metadata | 300 KB |
| Overall | Signed package | ~20 MB | SketchUp Pro 2023 V23.1.315 -x64- Patch - -ha... LINK
All components are signed with Trimble’s code‑signing certificate (CN=Trimble Inc., O=Trimble Inc., C=US), providing integrity verification via Windows Authenticode. The patch consists of:
| Component | Change Type | Approx
SketchUp Pro 2023 V23.1.315 represents a significant step forward in 3D modeling software, offering professionals and hobbyists alike a powerful toolset for their projects. By focusing on performance, collaboration, and user experience, SketchUp continues to solidify its position as a leading solution for architectural, interior design, landscape architecture, and product design workflows. | | Patch ( 315 ) | Build
Trimble employs a three‑segment versioning scheme:
| Segment | Meaning |
|---------|---------|
| Major (23) | Annual release – introduces new UI, core engine changes, and major feature sets. |
| Minor (1) | Feature‑level update – adds or refines tools (e.g., new drawing aids, layout improvements). |
| Patch (315) | Build identifier – reflects cumulative bug‑fixes, security patches, and minor performance tweaks. |
The x64 suffix indicates a 64‑bit Windows binary, which is now the default distribution for modern Windows 10/11 systems. The 64‑bit build enables access to larger address spaces, improves memory handling for large models, and leverages modern GPU drivers for smoother rendering.